| Revenue | SEK 732K | -27% |
| EBITDA | SEK 76K | +7% |
| Net profit | SEK 60K | +8% |
| Total assets | SEK 346K | -7% |
| Equity | SEK 216K | +39% |
| Employees | 1 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 1 670 | 1 753 | 1 632 | 1 009 | 732 |
| Staff expenses | — | −1 203 | −1 148 | −592 | −460 |
| EBITDA | 68 | 113 | 271 | 71 | 76 |
| Depreciation & amort. | −23 | −25 | −26 | −7 | −7 |
| EBIT | 45 | 88 | 246 | 64 | 69 |
| Net financials | −1 | −0 | 1 | 0 | 0 |
| Profit before tax | 45 | 88 | 176 | 71 | 76 |
| Tax | −0 | −13 | −35 | −15 | −16 |
| Net profit | 45 | 74 | 141 | 56 | 60 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 338 | 411 | 482 | 373 | 346 |
| Equity | 34 | 109 | 200 | 156 | 216 |
| Long-term debt | 0 | — | — | — | — |
| Short-term debt | 304 | 303 | 212 | 154 | 74 |
| Total debt | 304 | 303 | 212 | 154 | 74 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2022 | |
| Board of Directors | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Sara Birgitta Westberg | Deputy Board Member | 0 companies |
| Jan Markus Westberg | Board of Directors | 0 companies |