| Revenue | SEK 166K | +70% |
| EBITDA | SEK 30K | +148% |
| Net profit | SEK 23K | +134% |
| Total assets | SEK 56K | +44% |
| Equity | SEK -10K | -137% |
| Employees | 0 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | — | 0 | 254 | 98 | 166 |
| Staff expenses | — | — | −95 | −105 | −69 |
| EBITDA | 0 | −4 | 135 | −63 | 30 |
| Depreciation & amort. | — | 2 | — | — | — |
| EBIT | 0 | −2 | 135 | −63 | 30 |
| Net financials | — | 10 | 4 | −4 | −1 |
| Profit before tax | 0 | 9 | 139 | −67 | 30 |
| Tax | — | — | — | — | −7 |
| Net profit | — | 9 | 139 | −67 | 23 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | — | 116 | 160 | 39 | 56 |
| Equity | — | −105 | 34 | 27 | −10 |
| Long-term debt | — | 111 | 67 | 0 | 0 |
| Short-term debt | — | 111 | 59 | 12 | 66 |
| Total debt | — | 221 | 126 | 12 | 66 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2022 | |
| Deputy Board Member | 2022 | |
| Former (1) | ||
| Board of Directors | 2022 – 2025 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Nathalie Olivia Elisabeth Nordström | Board of Directors | 0 companies |
| Ulrika Welin | Deputy Board Member | 0 companies |
| Daniel Foung | Board of Directors | 0 companies |