| Revenue | SEK 2M | +5% |
| EBITDA | SEK 778K | +3% |
| Net profit | SEK 617K | -28% |
| Total assets | SEK 2,6M | +12% |
| Equity | SEK 2,2M | +11% |
| Employees | 1 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 2 558 | 2 388 | 1 766 | 1 940 | 2 031 |
| Staff expenses | — | −1 196 | −904 | −818 | −953 |
| EBITDA | 813 | 834 | 789 | 759 | 778 |
| Depreciation & amort. | −0 | — | — | — | — |
| EBIT | 813 | 834 | 789 | 759 | 778 |
| Net financials | −3 | −0 | 449 | 254 | 2 |
| Profit before tax | 599 | 1 481 | 1 238 | 1 013 | 780 |
| Tax | −131 | −318 | −168 | −158 | −163 |
| Net profit | 468 | 1 162 | 1 070 | 854 | 617 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 2 275 | 2 857 | 2 401 | 2 330 | 2 610 |
| Equity | 1 230 | 2 392 | 1 910 | 1 964 | 2 181 |
| Long-term debt | 0 | — | — | — | — |
| Short-term debt | 399 | 465 | 491 | 366 | 429 |
| Total debt | 399 | 465 | 491 | 366 | 429 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Deputy Board Member | 2020 | |
| Deputy Board Member | 2020 | |
| Board of Directors | 2022 | |
| Former (1) | ||
| Chairman | 2020 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Per Emil Sigvard Söljén | Deputy Board Member | 0 companies |
| Calle Rolf Göran Alsterfors | Deputy Board Member | 0 companies |
| Pernilla Ingeborg Louise Gillstam | Chairman | 0 companies |
| Olle Lennart Nolér | Board of Directors | 0 companies |