| Revenue | SEK 1,2M | -18% |
| EBITDA | SEK -25K | -111% |
| Net profit | SEK 277K | +110% |
| Total assets | SEK 677K | -34% |
| Equity | SEK 365K | -9% |
| Employees | 1 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 1 502 | 1 425 | 1 820 | 1 435 | 1 173 |
| Staff expenses | — | −913 | −989 | −865 | −862 |
| EBITDA | 545 | 337 | 562 | 238 | −25 |
| Depreciation & amort. | −5 | −5 | −10 | −12 | −6 |
| EBIT | 540 | 332 | 551 | 226 | −31 |
| Net financials | — | 0 | −7 | 4 | 47 |
| Profit before tax | 404 | 432 | 404 | 170 | 352 |
| Tax | −84 | −91 | −88 | −38 | −75 |
| Net profit | 320 | 341 | 317 | 132 | 277 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 958 | 921 | 1 285 | 1 024 | 677 |
| Equity | 477 | 548 | 582 | 401 | 365 |
| Long-term debt | 0 | — | — | — | — |
| Short-term debt | 80 | 72 | 262 | 121 | 146 |
| Total debt | 80 | 72 | 262 | 121 | 146 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2022 | |
| Deputy Board Member | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Katri Maria Granger | Board of Directors | 0 companies |
| Hans Magnus Granger | Deputy Board Member | 0 companies |