| Revenue | SEK 1,1M | +87% |
| EBITDA | SEK 283K | +18% |
| Net profit | SEK 168K | +28% |
| Total assets | SEK 893K | +17% |
| Equity | SEK 335K | -18% |
| Employees | 2 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 169 | 240 | 278 | 613 | 1 149 |
| Staff expenses | — | −42 | −44 | −208 | −745 |
| EBITDA | 62 | 103 | 157 | 240 | 283 |
| Depreciation & amort. | −0 | — | −15 | −15 | −15 |
| EBIT | 62 | 103 | 143 | 226 | 269 |
| Net financials | — | 0 | 0 | −0 | −1 |
| Profit before tax | 47 | 77 | 101 | 167 | 213 |
| Tax | −10 | −16 | −21 | −36 | −45 |
| Net profit | 37 | 61 | 80 | 131 | 168 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 204 | 311 | 443 | 765 | 893 |
| Equity | 135 | 196 | 276 | 407 | 335 |
| Long-term debt | 0 | — | — | — | — |
| Short-term debt | 31 | 51 | 62 | 195 | 340 |
| Total debt | 31 | 51 | 62 | 195 | 340 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2022 | |
| Board of Directors | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Sofie Catrine Norgren | Deputy Board Member | 0 companies |
| Nils Anders Gösta Norgren | Board of Directors | 0 companies |