| Revenue | SEK 983K | -9% |
| EBITDA | SEK 77K | +324% |
| Net profit | SEK 32K | +406% |
| Total assets | SEK 297K | +151% |
| Equity | SEK 82K | +19% |
| Employees | 0 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 1 538 | 1 567 | 1 327 | 1 082 | 983 |
| Staff expenses | — | −512 | −328 | −121 | −45 |
| EBITDA | −135 | 83 | 5 | 18 | 77 |
| Depreciation & amort. | −24 | −4 | −3 | — | — |
| EBIT | −159 | 78 | 2 | 18 | 77 |
| Net financials | −114 | −1 | −0 | −10 | −35 |
| Profit before tax | −45 | 77 | 2 | 8 | 43 |
| Tax | −0 | −3 | −0 | −2 | −11 |
| Net profit | −45 | 75 | 2 | 6 | 32 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 178 | 326 | 219 | 118 | 297 |
| Equity | 50 | 125 | 126 | 69 | 82 |
| Long-term debt | 0 | — | 48 | 33 | 302 |
| Short-term debt | 128 | 202 | 45 | 16 | −87 |
| Total debt | 128 | 202 | 93 | 49 | 215 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2021 | |
| Deputy Board Member | 2025 | |
| Former (6) | ||
| Chairman | 2021 – 2021 | |
| Deputy Board Member | 2020 – 2021 | |
| Deputy Board Member | 2021 – 2022 | |
| Board of Directors | 2020 – 2020 | |
| Deputy Board Member | 2022 – 2025 | |
| Board of Directors | 2020 – 2021 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Hala Bader Elddein Mortada | Chairman | 0 companies |
| Åsa Kristin Åström | Deputy Board Member | 0 companies |
| Nabil Zeaiter | Deputy Board Member | 0 companies |
| Noyan Ali | Board of Directors | 0 companies |
| Thilda Marie Eriksen | Board of Directors | 0 companies |
| Kosser Ali | Deputy Board Member | 0 companies |
| Ghayass Zeaiter | Deputy Board Member | 0 companies |
| Pär Michael Åström | Board of Directors | 0 companies |