| Revenue | SEK 15K | — |
| EBITDA | SEK -5K | — |
| Net profit | SEK -5K | — |
| Total assets | SEK 344K | — |
| Equity | SEK 45K | — |
| Employees | 0 | — |
| Item | 2020 |
|---|---|
| Revenue | 15 |
| Staff expenses | — |
| EBITDA | −5 |
| Depreciation & amort. | −0 |
| EBIT | −5 |
| Net financials | −1 |
| Profit before tax | −5 |
| Tax | −0 |
| Net profit | −5 |
| Item | 2020 |
|---|---|
| Total assets | 344 |
| Equity | 45 |
| Long-term debt | 0 |
| Short-term debt | 299 |
| Total debt | 299 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Deputy Board Member | 2021 | |
| Board of Directors | 2021 | |
| Deputy Board Member | 2021 | |
| Former (2) | ||
| Deputy Board Member | 2021 – 2021 | |
| Board of Directors | 2021 – 2021 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Monica Elisabeth Magnusson | Deputy Board Member | 0 companies |
| Eva-Lena Birgitta Johansson Olsson | Deputy Board Member | 0 companies |
| Karl Johan Stefan Bratteberg | Board of Directors | 0 companies |
| Ulf Tomas Åström | Board of Directors | 0 companies |
| Therese Anna Maria Bratteberg | Deputy Board Member | 0 companies |