| Revenue | SEK 0 | — |
| EBITDA | SEK -39K | -11% |
| Net profit | SEK 11K | -100% |
| Total assets | SEK 8,1M | -2% |
| Equity | SEK 8,1M | -2% |
| Employees | 0 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | — | — | — | — | — |
| EBITDA | −20 | −26 | −27 | −35 | −39 |
| Depreciation & amort. | −0 | — | — | — | — |
| EBIT | −20 | −26 | −27 | −35 | −39 |
| Net financials | 837 | 2 571 | 2 749 | 2 174 | 49 |
| Profit before tax | 817 | 2 545 | 2 721 | 2 139 | 11 |
| Tax | −0 | — | — | — | — |
| Net profit | 817 | 2 545 | 2 721 | 2 139 | 11 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 1 443 | 3 809 | 6 338 | 8 272 | 8 103 |
| Equity | 1 443 | 3 800 | 6 327 | 8 261 | 8 062 |
| Long-term debt | 0 | — | — | — | — |
| Short-term debt | 0 | 9 | 11 | 11 | 41 |
| Total debt | — | 9 | 11 | 11 | 41 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2021 | |
| Deputy Board Member | 2023 | |
| Former (2) | ||
| Deputy Board Member | 2021 – 2022 | |
| Deputy Board Member | 2022 – 2023 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Lena Elisabeth Joelsson | Deputy Board Member | 0 companies |
| Olov Per-Åke Brunström | Deputy Board Member | 0 companies |
| Jan Jakob Smith | Board of Directors | 0 companies |
| Mikaela Ann Eleonore Gretzer | Deputy Board Member | 0 companies |