| Revenue | SEK 4,7M | +24% |
| EBITDA | SEK 629K | +173% |
| Net profit | SEK 490K | +256% |
| Total assets | SEK 1,7M | +45% |
| Equity | SEK 990K | +98% |
| Employees | 4 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 3 318 | 2 833 | 3 463 | 3 775 | 4 687 |
| Staff expenses | — | −1 316 | −1 678 | −1 909 | −2 276 |
| EBITDA | 435 | 95 | 168 | 230 | 629 |
| Depreciation & amort. | −25 | −39 | −47 | −42 | −31 |
| EBIT | 410 | 56 | 120 | 188 | 598 |
| Net financials | −1 | −1 | −2 | −2 | −1 |
| Profit before tax | 309 | 128 | 120 | 184 | 618 |
| Tax | −67 | −20 | −25 | −46 | −129 |
| Net profit | 242 | 108 | 95 | 137 | 490 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 1 060 | 1 011 | 1 090 | 1 169 | 1 696 |
| Equity | 460 | 269 | 363 | 501 | 990 |
| Long-term debt | 0 | 250 | 220 | 93 | 0 |
| Short-term debt | 422 | 388 | 404 | 470 | 622 |
| Total debt | 422 | 638 | 624 | 563 | 622 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2022 | |
| Deputy Board Member | 2022 | |
| Former (2) | ||
| Deputy Board Member | 2022 – 2022 | |
| Board of Directors | 2022 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Thomas Åke Kjellberg | Deputy Board Member | 0 companies |
| Linn Kristina Backman | Board of Directors | 0 companies |
| Lena Katarina Kjellberg | Board of Directors | 0 companies |
| Håkan Inge Backman | Deputy Board Member | 0 companies |