| Revenue | SEK 1,8M | +1% |
| EBITDA | SEK 388K | -44% |
| Net profit | SEK 173K | -74% |
| Total assets | SEK 2,2M | +15% |
| Equity | SEK 1,2M | -10% |
| Employees | 1 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 1 423 | 1 694 | 1 626 | 1 807 | 1 825 |
| Staff expenses | — | −794 | −823 | −1 088 | −1 351 |
| EBITDA | 550 | 802 | 766 | 687 | 388 |
| Depreciation & amort. | −0 | — | — | — | — |
| EBIT | 550 | 802 | 766 | 687 | 388 |
| Net financials | — | 2 | 18 | 31 | −2 |
| Profit before tax | 549 | 803 | 884 | 829 | 386 |
| Tax | −113 | −166 | −184 | −173 | −213 |
| Net profit | 436 | 638 | 700 | 656 | 173 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 989 | 1 423 | 1 480 | 1 946 | 2 230 |
| Equity | 553 | 887 | 998 | 1 304 | 1 169 |
| Long-term debt | 0 | — | — | — | — |
| Short-term debt | 159 | 203 | 249 | 251 | 169 |
| Total debt | 159 | 203 | 249 | 251 | 169 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2022 | |
| Deputy Board Member | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Christoffer Erik Olle Johnsson | Board of Directors | 0 companies |
| Sandra Petra Jasmin Jönsson | Deputy Board Member | 0 companies |