| Revenue | SEK 1,1M | +19% |
| EBITDA | SEK 333K | +46% |
| Net profit | SEK 186K | +52% |
| Total assets | SEK 623K | +21% |
| Equity | SEK 242K | +38% |
| Employees | 2 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 1 719 | 1 113 | 768 | 967 | 1 146 |
| Staff expenses | — | −650 | −453 | −528 | −549 |
| EBITDA | 93 | 214 | 127 | 229 | 333 |
| Depreciation & amort. | −33 | −81 | −64 | −51 | −63 |
| EBIT | 60 | 133 | 63 | 178 | 270 |
| Net financials | — | −8 | −7 | −12 | −20 |
| Profit before tax | 77 | 126 | 56 | 167 | 250 |
| Tax | −19 | −33 | −19 | −44 | −64 |
| Net profit | 58 | 93 | 37 | 123 | 186 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 365 | 316 | 264 | 515 | 623 |
| Equity | 153 | 146 | 93 | 176 | 242 |
| Long-term debt | 0 | 104 | 78 | 228 | 188 |
| Short-term debt | 212 | 66 | 93 | 111 | 193 |
| Total debt | 212 | 170 | 171 | 339 | 381 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2022 | |
| Deputy Board Member | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Martin Christer Danielsson | Board of Directors | 0 companies |
| Nina Maria Danielsson | Deputy Board Member | 0 companies |