| Revenue | SEK 0 | — |
| EBITDA | SEK -11K | — |
| Net profit | SEK 1,7M | — |
| Total assets | SEK 1,8M | — |
| Equity | SEK 1,8M | — |
| Employees | 0 | — |
| Item | 2019 |
|---|---|
| Revenue | 0 |
| Staff expenses | — |
| EBITDA | −11 |
| Depreciation & amort. | −0 |
| EBIT | −11 |
| Net financials | 1 747 |
| Profit before tax | 1 736 |
| Tax | −0 |
| Net profit | 1 736 |
| Item | 2019 |
|---|---|
| Total assets | 1 796 |
| Equity | 1 786 |
| Long-term debt | 0 |
| Short-term debt | 10 |
| Total debt | 10 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Former (5) | ||
| Board of Directors | 2021 – 2022 | |
| Deputy Board Member | 2021 – 2022 | |
| Board of Directors | 2020 – 2021 | |
| Deputy Board Member | 2021 – 2021 | |
| Deputy Board Member | 2020 – 2020 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Kjell Axel Erland Hansson | Board of Directors | 0 companies |
| Anna Maria Charlotta Hansson | Deputy Board Member | 0 companies |
| Gertrud Kerstin Elisabeth Oswaldson | Board of Directors | 0 companies |
| Fredrik Oswaldson | Deputy Board Member | 0 companies |
| Hans Lennart Oswaldson | Deputy Board Member | 0 companies |