| Revenue | SEK 987K | +10% |
| EBITDA | SEK 58K | +35310% |
| Net profit | SEK 34K | +12352% |
| Total assets | SEK 294K | +27% |
| Equity | SEK 146K | +30% |
| Employees | 1 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 823 | 854 | 895 | 897 | 987 |
| Staff expenses | — | −609 | −669 | −689 | −725 |
| EBITDA | 23 | 19 | 20 | 0 | 58 |
| Depreciation & amort. | −0 | — | — | — | — |
| EBIT | 23 | 19 | 20 | 0 | 58 |
| Net financials | — | 0 | 0 | 0 | 0 |
| Profit before tax | 23 | 19 | 20 | 1 | 44 |
| Tax | −5 | −4 | −5 | −0 | −10 |
| Net profit | 18 | 15 | 15 | 0 | 34 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 244 | 240 | 317 | 232 | 294 |
| Equity | 81 | 96 | 111 | 112 | 146 |
| Long-term debt | 0 | — | — | — | — |
| Short-term debt | 163 | 143 | 205 | 121 | 133 |
| Total debt | 163 | 143 | 205 | 121 | 133 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Deputy Board Member | 2022 | |
| Board of Directors | 2022 | |
| Deputy Board Member | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Tony Wilhelm Winkler | Deputy Board Member | 0 companies |
| Benité Beatrise Ottebjer-Winkler | Board of Directors | 0 companies |
| Tony Wilhelm Ottebjer-Winkler | Deputy Board Member | 0 companies |