| Revenue | SEK 0 | — |
| EBITDA | SEK -16K | -9% |
| Net profit | SEK 996K | +6% |
| Total assets | SEK 2,9M | +3% |
| Equity | SEK 2,9M | +3% |
| Employees | 0 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | — | — | — | — | — |
| EBITDA | −12 | −15 | −14 | −15 | −16 |
| Depreciation & amort. | −0 | −0 | — | — | — |
| EBIT | −12 | −15 | −14 | −15 | −16 |
| Net financials | −32 | 1 164 | 781 | 955 | 1 012 |
| Profit before tax | −45 | 1 149 | 767 | 940 | 996 |
| Tax | −0 | −0 | — | — | — |
| Net profit | −45 | 1 149 | 767 | 940 | 996 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 1 044 | 2 232 | 2 494 | 2 842 | 2 939 |
| Equity | 50 | 1 199 | 1 966 | 2 829 | 2 925 |
| Long-term debt | 936 | 936 | 423 | 0 | — |
| Short-term debt | 58 | 97 | 105 | 13 | 14 |
| Total debt | 994 | 1 033 | 528 | 13 | 14 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2022 | |
| Board of Directors | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Evelina Johanna Bäckström | Deputy Board Member | 0 companies |
| Mårten H K Bäckström Fransson | Board of Directors | 0 companies |