| Revenue | SEK 178K | -47% |
| EBITDA | SEK 141K | -29% |
| Net profit | SEK 130K | -35% |
| Total assets | SEK 229K | -18% |
| Equity | SEK 194K | -26% |
| Employees | 0 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 468 | 42 | 142 | 335 | 178 |
| Staff expenses | −10 | −0 | −40 | −98 | −3 |
| EBITDA | −107 | −4 | 33 | 199 | 141 |
| Depreciation & amort. | — | — | — | — | — |
| EBIT | −107 | −4 | 33 | 199 | 141 |
| Net financials | −1 | −0 | 0 | 0 | 0 |
| Profit before tax | −108 | −4 | 33 | 199 | 141 |
| Tax | — | — | — | — | −10 |
| Net profit | −108 | −4 | 33 | 199 | 130 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 38 | 43 | 99 | 280 | 229 |
| Equity | 17 | 32 | 65 | 264 | 194 |
| Long-term debt | 0 | — | 10 | −1 | 0 |
| Short-term debt | 20 | 11 | 24 | 17 | 34 |
| Total debt | 20 | 11 | 35 | 15 | 34 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2022 | |
| Board of Directors | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Gunnel Kristina Gustafsdot Westlund | Deputy Board Member | 0 companies |
| Carl Adam Joel Westlund | Board of Directors | 0 companies |