| Revenue | SEK 920 | -91% |
| EBITDA | SEK -1,9M | +39% |
| Net profit | SEK -2,5M | +26% |
| Total assets | SEK 5,1M | -29% |
| Equity | SEK 4,7M | -29% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Revenue | 1 | 5 | 10 | 1 |
| Staff expenses | — | — | −1 333 | −987 |
| EBITDA | −841 | −2 088 | −3 081 | −1 875 |
| Depreciation & amort. | −3 | −3 | −194 | −556 |
| EBIT | −844 | −2 091 | −3 275 | −2 430 |
| Net financials | −18 | −26 | −26 | −22 |
| Profit before tax | −863 | −2 116 | −3 301 | −2 452 |
| Tax | −0 | −0 | — | — |
| Net profit | −863 | −2 116 | −3 301 | −2 452 |
| Item | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Total assets | 1 088 | 4 108 | 7 190 | 5 134 |
| Equity | 487 | 3 371 | 6 570 | 4 674 |
| Long-term debt | 124 | 124 | 184 | 0 |
| Short-term debt | 476 | 613 | 436 | 460 |
| Total debt | 600 | 737 | 620 | 460 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (1) | ||
| Board of Directors | 2022 | |
| Former (1) | ||
| Deputy Board Member | 2022 – 2024 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Per Gustav Stefan Malmqvist | Deputy Board Member | 0 companies |
| Lin Katarina Kowalska | Board of Directors | 0 companies |