| Revenue | SEK 2,9M | -17% |
| EBITDA | SEK 787K | +4% |
| Net profit | SEK 461K | +0% |
| Total assets | SEK 2,1M | -17% |
| Equity | SEK 1,4M | +51% |
| Employees | 1 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 826 | 686 | 1 396 | 3 488 | 2 901 |
| Staff expenses | — | — | — | — | — |
| EBITDA | 350 | 232 | 283 | 755 | 787 |
| Depreciation & amort. | −66 | −75 | −146 | −173 | −208 |
| EBIT | 284 | 157 | 137 | 582 | 579 |
| Net financials | — | −1 | — | — | 1 |
| Profit before tax | 285 | 156 | 137 | 581 | 580 |
| Tax | −61 | −32 | −28 | −120 | −119 |
| Net profit | 224 | 124 | 109 | 461 | 461 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 941 | 1 024 | 1 200 | 2 550 | 2 106 |
| Equity | 568 | 342 | 451 | 912 | 1 373 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 372 | 682 | 750 | 1 638 | 733 |
| Total debt | 372 | 682 | 750 | 1 638 | 733 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2022 | |
| Board of Directors | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Mia Kristina Prestberg | Deputy Board Member | 0 companies |
| Jonas Olof Andreas Nylund | Board of Directors | 0 companies |