| Revenue | SEK 392K | -12% |
| EBITDA | SEK 359K | -12% |
| Net profit | SEK 293K | -9% |
| Total assets | SEK 1,4M | +6% |
| Equity | SEK 1,4M | +7% |
| Employees | 0 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 553 | 568 | 566 | 446 | 392 |
| Staff expenses | — | — | −134 | −3 | −2 |
| EBITDA | 526 | 542 | 405 | 407 | 359 |
| Depreciation & amort. | −0 | — | — | — | — |
| EBIT | 526 | 542 | 405 | 407 | 359 |
| Net financials | — | −2 | −1 | 1 | 10 |
| Profit before tax | 526 | 541 | 404 | 408 | 369 |
| Tax | −108 | −112 | −83 | −84 | −76 |
| Net profit | 418 | 429 | 320 | 324 | 293 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 1 071 | 1 168 | 1 286 | 1 351 | 1 438 |
| Equity | 805 | 1 054 | 1 187 | 1 316 | 1 405 |
| Long-term debt | 0 | — | — | — | — |
| Short-term debt | 266 | 114 | 99 | 35 | 33 |
| Total debt | 266 | 114 | 99 | 35 | 33 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2022 | |
| Deputy Board Member | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Johan Karl Gustavsson | Board of Directors | 0 companies |
| Eva Marianne Persson | Deputy Board Member | 0 companies |