| Revenue | SEK 259K | +24% |
| EBITDA | SEK 197K | +10% |
| Net profit | SEK 117K | +21% |
| Total assets | SEK 1,6M | -5% |
| Equity | SEK 194K | +10% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 0 | 132 | 195 | 209 | 259 |
| Staff expenses | — | — | −39 | −12 | −21 |
| EBITDA | −14 | 68 | 145 | 179 | 197 |
| Depreciation & amort. | −0 | −0 | — | — | — |
| EBIT | −14 | 68 | 145 | 179 | 197 |
| Net financials | — | — | −0 | −55 | −48 |
| Profit before tax | −14 | 58 | 145 | 124 | 149 |
| Tax | −0 | −9 | −30 | −27 | −32 |
| Net profit | −14 | 49 | 115 | 97 | 117 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 5 646 | 5 967 | 6 348 | 1 637 | 1 557 |
| Equity | 36 | 85 | 200 | 177 | 194 |
| Long-term debt | 0 | 5 500 | 5 500 | 400 | 400 |
| Short-term debt | 5 610 | 371 | 638 | 1 050 | 953 |
| Total debt | 5 610 | 5 871 | 6 138 | 1 450 | 1 353 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2022 | |
| Deputy Board Member | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Paul Anders Peter Ekvall | Board of Directors | 0 companies |
| Karl Thomas Grönlund | Deputy Board Member | 0 companies |