| Revenue | SEK 887K | -46% |
| EBITDA | SEK 109K | -66% |
| Net profit | SEK 83K | -66% |
| Total assets | SEK 224K | -60% |
| Equity | SEK 197K | -33% |
| Employees | 1 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 1 569 | 1 655 | 1 653 | 1 640 | 887 |
| Staff expenses | — | −844 | −889 | −903 | −485 |
| EBITDA | 153 | 378 | 243 | 318 | 109 |
| Depreciation & amort. | −0 | — | — | — | — |
| EBIT | 153 | 378 | 243 | 318 | 109 |
| Net financials | — | −1 | −3 | −8 | −3 |
| Profit before tax | 153 | 377 | 240 | 309 | 106 |
| Tax | −32 | −117 | −52 | −66 | −23 |
| Net profit | 121 | 261 | 188 | 244 | 83 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 453 | 506 | 582 | 566 | 224 |
| Equity | 289 | 319 | 257 | 294 | 197 |
| Long-term debt | 0 | — | 117 | 77 | 0 |
| Short-term debt | 164 | 187 | 208 | 195 | 27 |
| Total debt | 164 | 187 | 325 | 272 | 27 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2022 | |
| Board of Directors | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Jessica Del Carmen Botello Carreno | Deputy Board Member | 0 companies |
| Giovanni Fernando Vivanco Botello | Board of Directors | 0 companies |