| Revenue | SEK 266K | — |
| EBITDA | SEK 11K | — |
| Net profit | SEK 5K | — |
| Total assets | SEK 241K | — |
| Equity | SEK 55K | — |
| Employees | 0 | — |
| Item | 2020 |
|---|---|
| Revenue | 266 |
| Staff expenses | — |
| EBITDA | 11 |
| Depreciation & amort. | −2 |
| EBIT | 9 |
| Net financials | — |
| Profit before tax | 9 |
| Tax | −4 |
| Net profit | 5 |
| Item | 2020 |
|---|---|
| Total assets | 241 |
| Equity | 55 |
| Long-term debt | 0 |
| Short-term debt | 186 |
| Total debt | 186 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2020 | |
| Deputy Board Member | 2020 | |
| Former (4) | ||
| Chairman | 2020 – 2021 | |
| Board of Directors | 2020 – 2021 | |
| Deputy Board Member | 2020 – 2021 | |
| Deputy Board Member | 2020 – 2021 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Björn Olov Rickard Renberg | Board of Directors | 0 companies |
| M H Charlotte Wiberg Larsson | Chairman | 0 companies |
| Bo Torsten Nilsson | Board of Directors | 0 companies |
| Robert Fredrik Leander Renberg | Deputy Board Member | 0 companies |
| Peter Jonas Michael Carlborg | Deputy Board Member | 0 companies |
| Bo Torsten Patrik Nilsson | Deputy Board Member | 0 companies |