| Revenue | SEK 0 | — |
| EBITDA | SEK -6K | -28% |
| Net profit | SEK 9K | +1519% |
| Total assets | SEK 70K | -7% |
| Equity | SEK 63K | +17% |
| Employees | 1 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 394 | 0 | 0 | 0 | 0 |
| Staff expenses | — | −0 | — | — | — |
| EBITDA | 3 | −15 | −3 | −5 | −6 |
| Depreciation & amort. | −0 | — | — | — | — |
| EBIT | 3 | −15 | −3 | −5 | −6 |
| Net financials | — | −0 | −0 | — | 0 |
| Profit before tax | 3 | −1 | −0 | −1 | 12 |
| Tax | −1 | — | — | — | −3 |
| Net profit | 2 | −1 | −0 | −1 | 9 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 127 | 83 | 80 | 75 | 70 |
| Equity | 56 | 55 | 54 | 54 | 63 |
| Long-term debt | 0 | — | — | — | — |
| Short-term debt | 32 | 3 | 3 | 3 | 7 |
| Total debt | 32 | 3 | 3 | 3 | 7 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2022 | |
| Deputy Board Member | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Joni Petteri Seppänen | Board of Directors | 0 companies |
| Elvira Jacobs | Deputy Board Member | 0 companies |