| Revenue | SEK 140K | — |
| EBITDA | SEK 20K | +114% |
| Net profit | SEK 63K | +1946% |
| Total assets | SEK 879K | -13% |
| Equity | SEK 566K | -19% |
| Employees | 1 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 1 355 | 771 | 115 | 0 | 140 |
| Staff expenses | — | −36 | −22 | −42 | −13 |
| EBITDA | 1 268 | 653 | 14 | −149 | 20 |
| Depreciation & amort. | −20 | −120 | −120 | −120 | −10 |
| EBIT | 1 248 | 533 | −106 | −269 | 10 |
| Net financials | 135 | 123 | 77 | 84 | 70 |
| Profit before tax | 1 083 | 506 | −29 | −2 | 80 |
| Tax | −234 | −106 | — | −1 | −17 |
| Net profit | 849 | 400 | −29 | −3 | 63 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 1 593 | 1 761 | 1 392 | 1 013 | 879 |
| Equity | 899 | 1 112 | 896 | 698 | 566 |
| Long-term debt | 0 | — | 4 | 0 | — |
| Short-term debt | 394 | 199 | 42 | 48 | 46 |
| Total debt | 394 | 199 | 45 | 48 | 46 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (4) | ||
| Chairman | 2022 | |
| Board of Directors | 2022 | |
| Board of Directors | 2022 | |
| Board of Directors | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Ulla Lillemor Lindvall | Chairman | 0 companies |
| Sofia Svensson | Board of Directors | 0 companies |
| Bo Erik Daniel Ehnhage | Board of Directors | 0 companies |
| Bo Erik Sigvard Lindvall | Board of Directors | 0 companies |