| Revenue | SEK 4M | +12% |
| EBITDA | SEK 121K | +1022% |
| Net profit | SEK 78K | +551% |
| Total assets | SEK 599K | +60% |
| Equity | SEK 110K | +243% |
| Employees | 4 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 2 668 | 3 054 | 3 114 | 3 577 | 3 999 |
| Staff expenses | — | — | −1 025 | −1 194 | −1 166 |
| EBITDA | 23 | 21 | 7 | 11 | 121 |
| Depreciation & amort. | −12 | −13 | −13 | −13 | −13 |
| EBIT | 11 | 8 | −6 | −3 | 108 |
| Net financials | −4 | −2 | −1 | −15 | 12 |
| Profit before tax | 7 | 7 | −7 | −17 | 94 |
| Tax | −4 | −3 | — | — | −16 |
| Net profit | 3 | 4 | −7 | −17 | 78 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 427 | 463 | 452 | 374 | 599 |
| Equity | 28 | 31 | 24 | 32 | 110 |
| Long-term debt | 0 | 0 | — | — | — |
| Short-term debt | 399 | 431 | 428 | 342 | 464 |
| Total debt | 399 | 431 | 428 | 342 | 464 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Board of Directors | 2026 | |
| Deputy Board Member | 2022 | |
| Deputy Board Member | 2022 | |
| Former (1) | ||
| Board of Directors | 2022 – 2026 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Bengt Henry Hamann | Board of Directors | 0 companies |
| Wanchaloem Jantadee | Board of Directors | 0 companies |
| Laddawan Jantadee | Deputy Board Member | 0 companies |
| Laddawan Jantadee | Deputy Board Member | 0 companies |