| Revenue | SEK -2 | — |
| EBITDA | SEK -31K | +45% |
| Net profit | SEK -53K | +26% |
| Total assets | SEK 820K | +0% |
| Equity | SEK 602K | -8% |
| Employees | 0 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 0 | −0 | 0 | 0 | −0 |
| Staff expenses | — | — | — | −3 | −0 |
| EBITDA | −101 | −172 | −27 | −57 | −31 |
| Depreciation & amort. | −0 | — | — | — | — |
| EBIT | −101 | −172 | −27 | −57 | −31 |
| Net financials | — | — | — | −14 | −21 |
| Profit before tax | −101 | −172 | −27 | −71 | −53 |
| Tax | −0 | — | — | — | — |
| Net profit | −101 | −172 | −27 | −71 | −53 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 78 | 83 | 686 | 821 | 820 |
| Equity | 78 | 83 | 686 | 655 | 602 |
| Long-term debt | 0 | — | — | 157 | 157 |
| Short-term debt | 0 | — | — | 9 | 60 |
| Total debt | — | — | — | 166 | 217 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2020 | |
| Deputy Board Member | 2020 | |
| Former (2) | ||
| Board of Directors | 2020 – 2022 | |
| Board of Directors | 2020 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Pengzhi Zhou | Board of Directors | 0 companies |
| Peidi Liu | Board of Directors | 0 companies |
| Marouane Bousfiha | Deputy Board Member | 0 companies |
| Supakarn Ned Phatcharasophon | Board of Directors | 0 companies |