| Revenue | SEK 2,4M | +33% |
| EBITDA | SEK -155K | -33% |
| Net profit | SEK -164K | -32% |
| Total assets | SEK 654K | -10% |
| Equity | SEK 297K | -36% |
| Employees | 2 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 602 | 2 819 | 2 201 | 1 837 | 2 441 |
| Staff expenses | — | −1 545 | −1 713 | −1 300 | −1 328 |
| EBITDA | 393 | 579 | −113 | −117 | −155 |
| Depreciation & amort. | −8 | −9 | −9 | −9 | −9 |
| EBIT | 385 | 571 | −121 | −125 | −164 |
| Net financials | — | −0 | −1 | 1 | 0 |
| Profit before tax | 385 | 570 | −122 | −125 | −164 |
| Tax | −80 | −118 | — | — | — |
| Net profit | 305 | 452 | −122 | −125 | −164 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 558 | 1 416 | 790 | 726 | 654 |
| Equity | 369 | 822 | 585 | 461 | 297 |
| Long-term debt | 0 | — | — | — | — |
| Short-term debt | 189 | 595 | 204 | 265 | 357 |
| Total debt | 189 | 595 | 204 | 265 | 357 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Chairman | 2021 | |
| Board of Directors | 2021 | |
| Board of Directors | 2022 | |
| Former (1) | ||
| Board of Directors | 2021 – 2021 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Johanna Carolina Metsalo | Board of Directors | 0 companies |
| Matilda Karin Elisabet Falck | Chairman | 0 companies |
| Victor Per Ingemar Lindén | Board of Directors | 0 companies |
| Anna Maria Caroline Bärring | Board of Directors | 0 companies |