| Revenue | SEK 279K | +31% |
| EBITDA | SEK 97K | +443% |
| Net profit | SEK 66K | +263% |
| Total assets | SEK 794K | +13% |
| Equity | SEK 145K | +83% |
| Employees | 0 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 197 | 378 | 159 | 213 | 279 |
| Staff expenses | — | −2 | −0 | — | — |
| EBITDA | 13 | 96 | 68 | −28 | 97 |
| Depreciation & amort. | −0 | — | — | — | — |
| EBIT | 13 | 96 | 68 | −28 | 97 |
| Net financials | — | −1 | 0 | −12 | −24 |
| Profit before tax | 13 | 95 | 68 | −40 | 73 |
| Tax | −0 | −8 | −14 | — | −7 |
| Net profit | 13 | 87 | 54 | −40 | 66 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 362 | 441 | 510 | 702 | 794 |
| Equity | −21 | 66 | 120 | 80 | 145 |
| Long-term debt | 0 | — | — | 600 | 600 |
| Short-term debt | 382 | 375 | 390 | 22 | 49 |
| Total debt | 382 | 375 | 390 | 622 | 649 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (4) | ||
| Chairman | 2024 | |
| Board of Directors | 2022 | |
| Board of Directors | 2024 | |
| Deputy Board Member | 2024 | |
| Former (1) | ||
| Deputy Board Member | 2022 – 2024 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Kristin Anna Therese Wejåker | Chairman | 0 companies |
| Andreas Bonin | Deputy Board Member | 0 companies |
| Elin Johanna Korpas | Board of Directors | 0 companies |
| Kajsa Anna Therese Wejåker | Board of Directors | 0 companies |
| Frida Linnéa Korpas | Deputy Board Member | 0 companies |