| Revenue | SEK 2,5M | +56% |
| EBITDA | SEK 457K | +164% |
| Net profit | SEK 334K | +322% |
| Total assets | SEK 986K | +36% |
| Equity | SEK 604K | +53% |
| Employees | 1 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 1 525 | 1 266 | 1 123 | 1 609 | 2 503 |
| Staff expenses | — | −483 | −457 | −594 | −632 |
| EBITDA | 352 | −1 | 168 | 173 | 457 |
| Depreciation & amort. | −6 | −6 | −6 | −21 | −20 |
| EBIT | 346 | −7 | 162 | 153 | 438 |
| Net financials | — | −0 | −1 | −0 | 0 |
| Profit before tax | 252 | 0 | 121 | 102 | 423 |
| Tax | −56 | −0 | −26 | −23 | −89 |
| Net profit | 196 | 0 | 95 | 79 | 334 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 775 | 499 | 537 | 726 | 986 |
| Equity | 221 | 221 | 316 | 395 | 604 |
| Long-term debt | 0 | — | — | — | — |
| Short-term debt | 460 | 192 | 95 | 154 | 190 |
| Total debt | 460 | 192 | 95 | 154 | 190 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2022 | |
| Board of Directors | 2022 | |
| Former (3) | ||
| Board of Directors | 2020 – 2022 | |
| Chairman | 2020 – 2022 | |
| Board of Directors | 2020 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Åsa Katarina Hansson | Deputy Board Member | 0 companies |
| Anna Maria Lilly Öhman | Board of Directors | 0 companies |
| Lars Wolger Svedin | Chairman | 0 companies |
| Siv Inger Backman | Board of Directors | 0 companies |
| Karl-Magnus Hansson | Board of Directors | 0 companies |