| Revenue | SEK 1,5M | -21% |
| EBITDA | SEK 826K | -30% |
| Net profit | SEK 361K | +109% |
| Total assets | SEK 8,8M | -4% |
| Equity | SEK 1,3M | +39% |
| Employees | 0 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 185 | 2 685 | 2 035 | 1 890 | 1 493 |
| Staff expenses | — | — | — | — | — |
| EBITDA | −49 | 1 639 | 1 035 | 1 175 | 826 |
| Depreciation & amort. | −0 | −422 | −424 | −427 | −427 |
| EBIT | −49 | 1 217 | 611 | 748 | 398 |
| Net financials | −44 | −214 | −291 | −446 | −353 |
| Profit before tax | −94 | 752 | 238 | 222 | 458 |
| Tax | −0 | −156 | −4 | −49 | −97 |
| Net profit | −94 | 596 | 234 | 172 | 361 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 8 891 | 9 995 | 9 503 | 9 219 | 8 812 |
| Equity | −69 | 527 | 761 | 933 | 1 294 |
| Long-term debt | 7 765 | 8 081 | 7 601 | 7 236 | 6 724 |
| Short-term debt | 1 195 | 1 136 | 809 | 637 | 793 |
| Total debt | 8 960 | 9 217 | 8 410 | 7 873 | 7 517 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (4) | ||
| Board of Directors | 2022 | |
| Board of Directors | 2020 | |
| Chairman | 2022 | |
| Board of Directors | 2022 | |
| Former (1) | ||
| Deputy Board Member | 2020 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Tony Kjell Larsson | Board of Directors | 0 companies |
| Emil Peter Wallgren | Board of Directors | 0 companies |
| Peter Kjell-Åke Wallgren | Deputy Board Member | 0 companies |
| Eva Helen Wallgren | Chairman | 0 companies |
| Karl Johan Daniel Larsson | Board of Directors | 0 companies |