| Revenue | SEK 0 | — |
| EBITDA | SEK -990 | +0% |
| Net profit | SEK 214K | +7% |
| Total assets | SEK 342K | +2% |
| Equity | SEK 268K | +4% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 0 | 0 | — | 0 | 0 |
| Staff expenses | — | — | — | — | — |
| EBITDA | −2 | 1 | −1 | −1 | −1 |
| Depreciation & amort. | −0 | −0 | — | — | — |
| EBIT | −2 | 1 | −1 | −1 | −1 |
| Net financials | 200 | 200 | 200 | 202 | 216 |
| Profit before tax | 198 | 201 | 199 | 201 | 215 |
| Tax | −0 | −0 | — | — | −1 |
| Net profit | 198 | 201 | 199 | 201 | 214 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 225 | 241 | 260 | 334 | 342 |
| Equity | 223 | 241 | 252 | 258 | 268 |
| Long-term debt | 0 | 0 | 7 | 76 | 73 |
| Short-term debt | 2 | 0 | — | — | 1 |
| Total debt | 2 | — | 7 | 76 | 74 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2022 | |
| Deputy Board Member | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Carina Elisabeth Närkeby | Board of Directors | 0 companies |
| Ulf Reinhold Joakim Närkeby | Deputy Board Member | 0 companies |