| Revenue | SEK 0 | — |
| EBITDA | SEK -3K | -31% |
| Net profit | SEK 790K | -28% |
| Total assets | SEK 2,5M | +50% |
| Equity | SEK 1,7M | +30% |
| Employees | 0 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 0 | 0 | — | 0 | 0 |
| Staff expenses | — | — | — | — | — |
| EBITDA | −2 | −2 | −1 | −2 | −3 |
| Depreciation & amort. | −0 | −0 | — | — | — |
| EBIT | −2 | −2 | −1 | −2 | −3 |
| Net financials | — | — | 268 | 520 | −0 |
| Profit before tax | −2 | −2 | 267 | 1 248 | 996 |
| Tax | −0 | −0 | — | −149 | −206 |
| Net profit | −2 | −2 | 267 | 1 099 | 790 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 63 | 139 | 405 | 1 676 | 2 516 |
| Equity | 23 | 21 | 288 | 1 287 | 1 677 |
| Long-term debt | 0 | 0 | — | — | — |
| Short-term debt | 41 | 118 | 118 | 149 | 266 |
| Total debt | 41 | 118 | 118 | 149 | 266 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2022 | |
| Deputy Board Member | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Kristian Gustavo Hedborg | Board of Directors | 0 companies |
| Anders Gustaf Elis Hedborg | Deputy Board Member | 0 companies |