| Revenue | SEK 20,5M | +30% |
| EBITDA | SEK 544K | -80% |
| Net profit | SEK -7K | -100% |
| Total assets | SEK 6,4M | +18% |
| Equity | SEK 2,7M | +0% |
| Employees | 6 | — |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Revenue | 14 568 | 12 109 | 15 758 | 20 511 |
| Staff expenses | — | — | — | — |
| EBITDA | −2 008 | −1 585 | 2 777 | 544 |
| Depreciation & amort. | −0 | −0 | −268 | −547 |
| EBIT | −2 008 | −1 585 | 2 509 | −3 |
| Net financials | 3 | — | −470 | −5 |
| Profit before tax | −2 005 | −1 585 | 2 272 | −7 |
| Tax | −0 | −0 | −0 | −0 |
| Net profit | −2 005 | −1 585 | 2 272 | −7 |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Total assets | 3 687 | 2 727 | 5 462 | 6 448 |
| Equity | 1 545 | 460 | 2 732 | 2 725 |
| Long-term debt | 0 | 0 | 0 | 0 |
| Short-term debt | 2 142 | 2 267 | 2 730 | 3 723 |
| Total debt | 2 142 | 2 267 | 2 730 | 3 723 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
UP Audit | Audit | 2021 | — | — |
SO Chief Executive Officer | Chief Executive Officer | 2022 | — | — |
SD Chief Auditor | Chief Auditor | 2024 | — | — |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2021 | — | — | |
| Board of Directors | 2021 | — | — | |
| Board of Directors | 2022 | — | — | |
| Board of Directors | 2021 | — | — | |
| Chairman | 2021 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Ulf Peter Nyllinge | Audit | 0 companies |
| Stig Oscar Björnson Stege Unger | Chief Executive Officer | 0 companies |
| Samuel Douglas Bjälkemo | Chief Auditor | 0 companies |
| Pia Carina Anderberg | Board of Directors | 0 companies |
| Lars Gunnar Olof Häggström | Board of Directors | 0 companies |
| Dick Peter Lundqvist | Board of Directors | 0 companies |
| Nicholas Ove Högberg | Board of Directors | 0 companies |
| Ebba Dagmar Lucie Ljungerud | Chairman | 0 companies |