| Revenue | SEK 125K | — |
| EBITDA | SEK 97K | — |
| Net profit | SEK 75K | — |
| Total assets | SEK 133K | — |
| Equity | SEK 100K | — |
| Employees | 0 | — |
| Item | 2021 |
|---|---|
| Revenue | 125 |
| Staff expenses | — |
| EBITDA | 97 |
| Depreciation & amort. | −0 |
| EBIT | 97 |
| Net financials | −1 |
| Profit before tax | 96 |
| Tax | −21 |
| Net profit | 75 |
| Item | 2021 |
|---|---|
| Total assets | 133 |
| Equity | 100 |
| Long-term debt | 0 |
| Short-term debt | 33 |
| Total debt | 33 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2022 | |
| Board of Directors | 2022 | |
| Former (4) | ||
| Chairman | 2022 – 2022 | |
| Board of Directors | 2022 – 2022 | |
| Deputy Board Member | 2022 – 2022 | |
| Deputy Board Member | 2022 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Vincent Georg Cyril Monéus Wockelberg | Chairman | 0 companies |
| Anders Jakob Lindquist | Deputy Board Member | 0 companies |
| Erik Olof Albin Svensson | Board of Directors | 0 companies |
| Torbjörn Nordberg | Board of Directors | 0 companies |
| Anna Cecilia Wockelberg | Deputy Board Member | 0 companies |
| Jan Olov Svensson | Deputy Board Member | 0 companies |