| Revenue | SEK 191K | +156% |
| EBITDA | SEK 108K | +69% |
| Net profit | SEK 84K | +67% |
| Total assets | SEK 194K | +84% |
| Equity | SEK 157K | +116% |
| Employees | 0 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 75 | 191 |
| Staff expenses | — | — | — | — | — |
| EBITDA | −1 | −1 | −2 | 64 | 108 |
| Depreciation & amort. | −0 | −0 | −0 | — | — |
| EBIT | −1 | −1 | −2 | 64 | 108 |
| Net financials | — | — | — | — | 0 |
| Profit before tax | −1 | −1 | −2 | 64 | 108 |
| Tax | −0 | −0 | −0 | −13 | −24 |
| Net profit | −1 | −1 | −2 | 50 | 84 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 24 | 24 | 22 | 106 | 194 |
| Equity | 24 | 24 | 22 | 72 | 157 |
| Long-term debt | 0 | 0 | 0 | — | — |
| Short-term debt | 0 | 0 | 0 | 33 | 38 |
| Total debt | — | — | — | 33 | 38 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2024 | |
| Board of Directors | 2024 | |
| Former (2) | ||
| Deputy Board Member | 2022 – 2024 | |
| Board of Directors | 2022 – 2024 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Eva Susanne Brostedt | Deputy Board Member | 0 companies |
| Sven Christer Brostedt | Board of Directors | 0 companies |
| Christer Erik Nilsson | Deputy Board Member | 0 companies |
| Lars Mikael Olsson | Board of Directors | 0 companies |