| Revenue | SEK 1,2M | -4% |
| EBITDA | SEK 41K | -70% |
| Net profit | SEK 1,5M | +1353% |
| Total assets | SEK 3,3M | +81% |
| Equity | SEK 2,6M | +67% |
| Employees | 1 | — |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Revenue | 0 | 1 027 | 1 298 | 1 248 |
| Staff expenses | — | −780 | −1 150 | −1 205 |
| EBITDA | −10 | 262 | 137 | 41 |
| Depreciation & amort. | −0 | — | — | — |
| EBIT | −10 | 262 | 137 | 41 |
| Net financials | — | 1 200 | 0 | 1 517 |
| Profit before tax | −10 | 1 462 | 137 | 1 558 |
| Tax | −0 | −52 | −30 | −12 |
| Net profit | −10 | 1 410 | 106 | 1 546 |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Total assets | 40 | 2 100 | 1 797 | 3 254 |
| Equity | 40 | 1 450 | 1 556 | 2 602 |
| Long-term debt | 0 | — | — | — |
| Short-term debt | 0 | 650 | 241 | 652 |
| Total debt | — | 650 | 241 | 652 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2022 | |
| Board of Directors | 2022 | |
| Former (4) | ||
| Deputy Board Member | 2020 – 2022 | |
| Deputy Board Member | 2020 – 2022 | |
| Board of Directors | 2020 – 2022 | |
| Deputy Board Member | 2020 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Nils Henrik Kristoffer Svensson | Deputy Board Member | 0 companies |
| Lina Anna Elisabeth Nordström | Deputy Board Member | 0 companies |
| Liridona Lubishtani | Deputy Board Member | 0 companies |
| Nina Marika Wodzinski | Board of Directors | 0 companies |
| Henrik Daniel Karlsson | Deputy Board Member | 0 companies |
| Fatlum Lubishtani | Board of Directors | 0 companies |