| Revenue | SEK 814K | +21% |
| EBITDA | SEK 166K | +9% |
| Net profit | SEK 48K | +14% |
| Total assets | SEK 1,3M | +46% |
| Equity | SEK 518K | +10% |
| Employees | — | — |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Revenue | 422 | 759 | 675 | 814 |
| Staff expenses | — | −0 | −202 | −406 |
| EBITDA | 207 | 596 | 153 | 166 |
| Depreciation & amort. | −9 | −18 | −47 | −69 |
| EBIT | 198 | 578 | 106 | 97 |
| Net financials | — | −0 | −0 | −1 |
| Profit before tax | 135 | 381 | 47 | 63 |
| Tax | −35 | −79 | −5 | −15 |
| Net profit | 100 | 302 | 42 | 48 |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Total assets | 426 | 820 | 892 | 1 301 |
| Equity | 125 | 428 | 470 | 518 |
| Long-term debt | 0 | — | — | — |
| Short-term debt | 238 | 132 | 104 | 432 |
| Total debt | 238 | 132 | 104 | 432 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Board of Directors | 2022 | |
| Deputy Board Member | 2022 | |
| Chairman | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Ali Akbar Poorghani | Board of Directors | 0 companies |
| Per Magnus Ingemar Juntti | Deputy Board Member | 0 companies |
| Anna-Karin Elisabet Juntti | Chairman | 0 companies |