| Revenue | SEK 1,2M | -37% |
| EBITDA | SEK 282K | -71% |
| Net profit | SEK 401K | -31% |
| Total assets | SEK 3M | -6% |
| Equity | SEK 1,8M | +5% |
| Employees | 1 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 1 682 | 2 271 | 1 542 | 1 956 | 1 241 |
| Staff expenses | — | −782 | −753 | −896 | −870 |
| EBITDA | 1 053 | 1 398 | 691 | 962 | 282 |
| Depreciation & amort. | −0 | — | — | — | — |
| EBIT | 1 053 | 1 398 | 691 | 962 | 282 |
| Net financials | — | 0 | 12 | 20 | 183 |
| Profit before tax | 803 | 1 049 | 703 | 742 | 465 |
| Tax | −172 | −218 | −150 | −157 | −64 |
| Net profit | 631 | 831 | 553 | 585 | 401 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 1 482 | 2 724 | 2 597 | 3 209 | 3 020 |
| Equity | 656 | 1 110 | 1 385 | 1 706 | 1 791 |
| Long-term debt | 0 | — | — | — | — |
| Short-term debt | 575 | 1 015 | 613 | 665 | 391 |
| Total debt | 575 | 1 015 | 613 | 665 | 391 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2022 | — | — | |
| Deputy Board Member | 2020 | — | — | |
| Deputy Board Member | 2020 | — | — | |
| Deputy Board Member | 2022 | — | — | |
| Board of Directors | 2020 | — | — | |
| Deputy Board Member | 2020 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Mårten Arne Tiselius | Board of Directors | 0 companies |
| Nils Henrik Kristoffer Svensson | Deputy Board Member | 0 companies |
| Lina Anna Elisabeth Nordström | Deputy Board Member | 0 companies |
| Eva Helena Tiselius | Deputy Board Member | 0 companies |
| Nina Marika Wodzinski | Board of Directors | 0 companies |
| Henrik Daniel Karlsson | Deputy Board Member | 0 companies |