| Revenue | SEK 3,2M | -71% |
| EBITDA | SEK -1,5M | -774% |
| Net profit | SEK -1,6M | -1769% |
| Total assets | SEK 1M | -76% |
| Equity | SEK -902K | -226% |
| Employees | 0 | — |
| Item | 2021 | 2022 | 2023 |
|---|---|---|---|
| Revenue | 8 679 | 11 137 | 3 209 |
| Staff expenses | — | — | — |
| EBITDA | 767 | 225 | −1 516 |
| Depreciation & amort. | −8 | −38 | −38 |
| EBIT | 759 | 187 | −1 554 |
| Net financials | — | −61 | −65 |
| Profit before tax | 759 | 126 | −1 619 |
| Tax | −163 | −29 | −0 |
| Net profit | 596 | 97 | −1 619 |
| Item | 2021 | 2022 | 2023 |
|---|---|---|---|
| Total assets | 1 907 | 4 295 | 1 022 |
| Equity | 621 | 717 | −902 |
| Long-term debt | 0 | 475 | 325 |
| Short-term debt | 1 286 | 3 103 | 1 599 |
| Total debt | 1 286 | 3 578 | 1 924 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Board of Directors | 2022 | |
| Board of Directors | 2022 | |
| Chairman | 2022 | |
| Former (3) | ||
| Deputy Board Member | 2021 – 2021 | |
| Board of Directors | 2021 – 2021 | |
| Deputy Board Member | 2021 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Kerstin Louise Hagberg | Board of Directors | 0 companies |
| Anders Jakob Lindquist | Deputy Board Member | 0 companies |
| Carl Fredrik Jonas Pettersson | Board of Directors | 0 companies |
| Eilert Andreas Karlsson | Chairman | 0 companies |
| Torbjörn Nordberg | Board of Directors | 0 companies |
| Rebecca Gren | Deputy Board Member | 0 companies |