| Revenue | SEK 1M | +11% |
| EBITDA | SEK 43K | +173% |
| Net profit | SEK 33K | +186% |
| Total assets | SEK 522K | +1% |
| Equity | SEK 168K | +25% |
| Employees | 1 | — |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Revenue | 702 | 900 | 915 | 1 016 |
| Staff expenses | — | −618 | −609 | −664 |
| EBITDA | 149 | 33 | 16 | 43 |
| Depreciation & amort. | −0 | — | — | — |
| EBIT | 149 | 33 | 16 | 43 |
| Net financials | — | −0 | 0 | 1 |
| Profit before tax | 103 | 33 | 16 | 43 |
| Tax | −30 | −7 | −4 | −10 |
| Net profit | 73 | 26 | 12 | 33 |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Total assets | 465 | 481 | 518 | 522 |
| Equity | 98 | 123 | 135 | 168 |
| Long-term debt | 0 | — | — | — |
| Short-term debt | 146 | 137 | 162 | 133 |
| Total debt | 146 | 137 | 162 | 133 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2022 | |
| Board of Directors | 2022 | |
| Former (4) | ||
| Deputy Board Member | 2021 – 2022 | |
| Deputy Board Member | 2021 – 2022 | |
| Board of Directors | 2021 – 2022 | |
| Deputy Board Member | 2021 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Nils Henrik Kristoffer Svensson | Deputy Board Member | 0 companies |
| Miki Ann-Sofi Asai Josefsson | Deputy Board Member | 0 companies |
| Lina Anna Elisabeth Nordström | Deputy Board Member | 0 companies |
| Nina Marika Wodzinski | Board of Directors | 0 companies |
| Henrik Daniel Karlsson | Deputy Board Member | 0 companies |
| Matilda Mayumi Josefsson | Board of Directors | 0 companies |