| Revenue | SEK 50K | -61% |
| EBITDA | SEK 14K | -84% |
| Net profit | SEK 8K | -85% |
| Total assets | SEK 167K | +6% |
| Equity | SEK 107K | +8% |
| Employees | 0 | — |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Revenue | 900 | 9 | 128 | 50 |
| Staff expenses | — | — | — | — |
| EBITDA | 132 | −5 | 87 | 14 |
| Depreciation & amort. | −0 | −0 | −0 | — |
| EBIT | 132 | −5 | 87 | 14 |
| Net financials | — | — | — | 0 |
| Profit before tax | 99 | −5 | 71 | 14 |
| Tax | −0 | −0 | −21 | −6 |
| Net profit | 99 | −5 | 50 | 8 |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Total assets | 156 | 81 | 157 | 167 |
| Equity | 124 | 49 | 99 | 107 |
| Long-term debt | 0 | 0 | 0 | — |
| Short-term debt | 1 | 1 | 10 | 12 |
| Total debt | 1 | 1 | 10 | 12 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2024 | |
| Board of Directors | 2024 | |
| Former (6) | ||
| Deputy Board Member | 2022 – 2024 | |
| Deputy Board Member | 2021 – 2022 | |
| Deputy Board Member | 2021 – 2022 | |
| Board of Directors | 2022 – 2024 | |
| Board of Directors | 2021 – 2022 | |
| Deputy Board Member | 2021 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Johan Linus Åström | Deputy Board Member | 0 companies |
| Nils Henrik Kristoffer Svensson | Deputy Board Member | 0 companies |
| Bengt Mikael Gunneson Svelander | Deputy Board Member | 0 companies |
| Mats Olov Johan Nygren | Board of Directors | 0 companies |
| Lina Anna Elisabeth Nordström | Deputy Board Member | 0 companies |
| Anna Linnea Åström | Board of Directors | 0 companies |
| Nina Marika Wodzinski | Board of Directors | 0 companies |
| Henrik Daniel Karlsson | Deputy Board Member | 0 companies |