| Revenue | SEK 1,3M | -19% |
| EBITDA | SEK -36K | -119% |
| Net profit | SEK 3K | -96% |
| Total assets | SEK 410K | +0% |
| Equity | SEK 137K | +2% |
| Employees | 0 | — |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Revenue | 1 228 | 1 359 | 1 649 | 1 335 |
| Staff expenses | — | −274 | −194 | −206 |
| EBITDA | 85 | 3 | 195 | −36 |
| Depreciation & amort. | −34 | — | −56 | −2 |
| EBIT | 51 | 3 | 140 | −38 |
| Net financials | — | −1 | −3 | −1 |
| Profit before tax | 34 | 11 | 101 | 4 |
| Tax | −10 | −6 | −22 | −1 |
| Net profit | 24 | 4 | 80 | 3 |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Total assets | 307 | 463 | 412 | 410 |
| Equity | 49 | 54 | 134 | 137 |
| Long-term debt | 0 | — | — | — |
| Short-term debt | 241 | 401 | 235 | 273 |
| Total debt | 241 | 401 | 235 | 273 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2022 | |
| Deputy Board Member | 2022 | |
| Former (4) | ||
| Deputy Board Member | 2021 – 2022 | |
| Deputy Board Member | 2021 – 2022 | |
| Board of Directors | 2021 – 2022 | |
| Deputy Board Member | 2021 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Andreas Carlos Bergman | Board of Directors | 0 companies |
| Nils Henrik Kristoffer Svensson | Deputy Board Member | 0 companies |
| Lina Anna Elisabeth Nordström | Deputy Board Member | 0 companies |
| Gunnar Jens Morgan Norin | Deputy Board Member | 0 companies |
| Nina Marika Wodzinski | Board of Directors | 0 companies |
| Henrik Daniel Karlsson | Deputy Board Member | 0 companies |