| Revenue | SEK 210K | -56% |
| EBITDA | SEK -28K | -177% |
| Net profit | SEK -30K | -210% |
| Total assets | SEK 112K | -22% |
| Equity | SEK 97K | -24% |
| Employees | — | — |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Revenue | 784 | 753 | 475 | 210 |
| Staff expenses | — | −471 | −288 | −97 |
| EBITDA | 91 | 13 | 37 | −28 |
| Depreciation & amort. | −3 | −3 | −3 | −3 |
| EBIT | 88 | 11 | 34 | −31 |
| Net financials | — | 0 | 1 | 0 |
| Profit before tax | 88 | 11 | 35 | −30 |
| Tax | −20 | −4 | −7 | — |
| Net profit | 68 | 7 | 28 | −30 |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Total assets | 198 | 164 | 145 | 112 |
| Equity | 93 | 100 | 127 | 97 |
| Long-term debt | 59 | 11 | 14 | 8 |
| Short-term debt | 46 | 54 | 3 | 7 |
| Total debt | 105 | 65 | 17 | 15 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2022 | |
| Deputy Board Member | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Ulrika Elisabet Nyström | Board of Directors | 0 companies |
| Daniel Magnus Nyström | Deputy Board Member | 0 companies |