| Revenue | SEK 0 | — |
| EBITDA | SEK -5K | +67% |
| Net profit | SEK -3K | -125% |
| Total assets | SEK 113K | -4% |
| Equity | SEK 103K | -2% |
| Employees | 0 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 395 | 451 | 0 | 0 | 0 |
| Staff expenses | — | −310 | −0 | 0 | −0 |
| EBITDA | 7 | 128 | −14 | −16 | −5 |
| Depreciation & amort. | −0 | — | — | — | — |
| EBIT | 7 | 128 | −14 | −16 | −5 |
| Net financials | — | — | −0 | −1 | — |
| Profit before tax | 8 | 97 | −1 | −1 | −3 |
| Tax | −2 | −20 | — | — | — |
| Net profit | 6 | 77 | −1 | −1 | −3 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 106 | 171 | 155 | 118 | 113 |
| Equity | 31 | 107 | 107 | 106 | 103 |
| Long-term debt | 0 | — | — | — | — |
| Short-term debt | 75 | 32 | 30 | 10 | 10 |
| Total debt | 75 | 32 | 30 | 10 | 10 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2022 | |
| Board of Directors | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Fjodor Henrik Aron Ekström | Deputy Board Member | 0 companies |
| Sanna Natalia Ekström | Board of Directors | 0 companies |