| Revenue | SEK 1,8M | +26% |
| EBITDA | SEK 522K | +111% |
| Net profit | SEK 295K | +35% |
| Total assets | SEK 820K | +15% |
| Equity | SEK 350K | +43% |
| Employees | 0 | — |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Revenue | 1 | 332 | 1 411 | 1 771 |
| Staff expenses | — | −42 | −724 | −933 |
| EBITDA | −7 | 154 | 247 | 522 |
| Depreciation & amort. | −0 | — | — | — |
| EBIT | −7 | 154 | 247 | 522 |
| Net financials | — | −0 | 0 | 1 |
| Profit before tax | −7 | 124 | 278 | 382 |
| Tax | −0 | −25 | −60 | −88 |
| Net profit | −7 | 100 | 218 | 295 |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Total assets | 18 | 261 | 715 | 820 |
| Equity | 18 | 117 | 245 | 350 |
| Long-term debt | 0 | — | — | — |
| Short-term debt | 0 | 113 | 469 | 330 |
| Total debt | — | 113 | 469 | 330 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Chairman | 2022 | |
| Board of Directors | 2022 | |
| Deputy Board Member | 2022 | |
| Former (5) | ||
| Chairman | 2021 – 2022 | |
| Board of Directors | 2021 – 2022 | |
| Board of Directors | 2022 – 2023 | |
| Deputy Board Member | 2021 – 2022 | |
| Deputy Board Member | 2021 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Kevin Zacharias Benjamin Olsson | Chairman | 0 companies |
| M H Charlotte Wiberg Larsson | Chairman | 0 companies |
| Johannes Alexander Philip Olsson | Board of Directors | 0 companies |
| Bo Torsten Nilsson | Board of Directors | 0 companies |
| Rebecka Sofia Karlsson Andrée | Board of Directors | 0 companies |
| Lydia Sue Olsson | Deputy Board Member | 0 companies |
| Peter Jonas Michael Carlborg | Deputy Board Member | 0 companies |
| Bo Torsten Patrik Nilsson | Deputy Board Member | 0 companies |