| Revenue | SEK 1,4M | -37% |
| EBITDA | SEK 266K | -10% |
| Net profit | SEK 209K | -21% |
| Total assets | SEK 533K | +11% |
| Equity | SEK 275K | +317% |
| Employees | 0 | — |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Revenue | 1 143 | 1 305 | 2 202 | 1 385 |
| Staff expenses | — | — | −1 184 | −800 |
| EBITDA | 11 | −214 | 297 | 266 |
| Depreciation & amort. | −3 | −10 | −14 | — |
| EBIT | 8 | −224 | 283 | 266 |
| Net financials | — | — | −2 | −2 |
| Profit before tax | 8 | −224 | 281 | 264 |
| Tax | −7 | −0 | −18 | −55 |
| Net profit | 1 | −224 | 263 | 209 |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Total assets | 219 | 269 | 478 | 533 |
| Equity | 26 | −197 | 66 | 275 |
| Long-term debt | 1 | 0 | 0 | −26 |
| Short-term debt | 192 | 467 | 413 | 284 |
| Total debt | 193 | 467 | 413 | 258 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2025 | |
| Deputy Board Member | 2025 | |
| Former (5) | ||
| Deputy Board Member | 2021 – 2022 | |
| Deputy Board Member | 2021 – 2022 | |
| Board of Directors | 2022 – 2025 | |
| Board of Directors | 2021 – 2022 | |
| Deputy Board Member | 2021 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Thomas Ingemar Axelsson | Board of Directors | 0 companies |
| Nils Henrik Kristoffer Svensson | Deputy Board Member | 0 companies |
| Lina Anna Elisabeth Nordström | Deputy Board Member | 0 companies |
| Eva Maria Axelsson | Board of Directors | 0 companies |
| Thomas Johannes Axelsson | Deputy Board Member | 0 companies |
| Nina Marika Wodzinski | Board of Directors | 0 companies |
| Henrik Daniel Karlsson | Deputy Board Member | 0 companies |