| Revenue | SEK 3,1M | +10% |
| EBITDA | SEK 1,7M | +0% |
| Net profit | SEK 1,4M | -1% |
| Total assets | SEK 4,8M | +33% |
| Equity | SEK 4,1M | +39% |
| Employees | — | — |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Revenue | 1 405 | 1 739 | 2 787 | 3 074 |
| Staff expenses | — | −681 | −1 009 | −1 277 |
| EBITDA | 961 | 996 | 1 730 | 1 725 |
| Depreciation & amort. | −0 | — | — | — |
| EBIT | 961 | 996 | 1 730 | 1 725 |
| Net financials | — | −1 | 1 | −8 |
| Profit before tax | 960 | 995 | 1 731 | 1 718 |
| Tax | −198 | −205 | −358 | −356 |
| Net profit | 762 | 790 | 1 373 | 1 362 |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Total assets | 1 151 | 2 166 | 3 590 | 4 758 |
| Equity | 787 | 1 577 | 2 950 | 4 112 |
| Long-term debt | 0 | — | — | — |
| Short-term debt | 363 | 589 | 640 | 646 |
| Total debt | 363 | 589 | 640 | 646 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (1) | ||
| Board of Directors | 2022 | |
| Former (4) | ||
| Deputy Board Member | 2021 – 2022 | |
| Deputy Board Member | 2021 – 2022 | |
| Board of Directors | 2021 – 2022 | |
| Deputy Board Member | 2021 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Nils Henrik Kristoffer Svensson | Deputy Board Member | 0 companies |
| Lina Anna Elisabeth Nordström | Deputy Board Member | 0 companies |
| Souleiman Usso Khalef | Board of Directors | 0 companies |
| Nina Marika Wodzinski | Board of Directors | 0 companies |
| Henrik Daniel Karlsson | Deputy Board Member | 0 companies |