| Revenue | SEK 1,1M | -14% |
| EBITDA | SEK 270K | -19% |
| Net profit | SEK 583 | -90% |
| Total assets | SEK 5,5M | -3% |
| Equity | SEK 3,4M | +0% |
| Employees | 0 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 924 | 1 884 | 1 475 | 1 233 | 1 061 |
| Staff expenses | — | — | — | −1 | −0 |
| EBITDA | 421 | 550 | 340 | 333 | 270 |
| Depreciation & amort. | −84 | −204 | −204 | −204 | −235 |
| EBIT | 337 | 345 | 136 | 128 | 35 |
| Net financials | −36 | −82 | −122 | −120 | −93 |
| Profit before tax | 227 | 195 | 14 | 9 | 1 |
| Tax | −47 | −43 | −6 | −3 | −1 |
| Net profit | 180 | 153 | 8 | 6 | 1 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 6 127 | 6 005 | 5 965 | 5 729 | 5 531 |
| Equity | 3 210 | 3 363 | 3 371 | 3 377 | 3 377 |
| Long-term debt | 0 | 2 178 | 2 010 | 1 842 | 1 674 |
| Short-term debt | 2 842 | 321 | 441 | 367 | 397 |
| Total debt | 2 842 | 2 499 | 2 451 | 2 209 | 2 071 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Board of Directors | 2022 | |
| Chairman | 2022 | |
| Board of Directors | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Lars Michael Sjöberg | Board of Directors | 0 companies |
| Per Anders Gerhard Hamqvist | Chairman | 0 companies |
| Lars Mikael Helmer Svedberg | Board of Directors | 0 companies |