| Revenue | SEK 1,7M | +2% |
| EBITDA | SEK -88K | +21% |
| Net profit | SEK -109K | +16% |
| Total assets | SEK 483K | -30% |
| Equity | SEK -97K | -3133% |
| Employees | — | — |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Revenue | 548 | 1 454 | 1 707 | 1 749 |
| Staff expenses | — | −548 | — | — |
| EBITDA | 73 | 25 | −111 | −88 |
| Depreciation & amort. | −0 | — | −0 | −0 |
| EBIT | 73 | 25 | −111 | −88 |
| Net financials | −4 | −13 | −20 | −21 |
| Profit before tax | 70 | 12 | −130 | −109 |
| Tax | −15 | −5 | −0 | −0 |
| Net profit | 55 | 7 | −130 | −109 |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Total assets | 498 | 534 | 686 | 483 |
| Equity | 80 | 87 | −3 | −97 |
| Long-term debt | 200 | 173 | 185 | 129 |
| Short-term debt | 218 | 274 | 504 | 451 |
| Total debt | 418 | 447 | 689 | 580 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2022 | |
| Deputy Board Member | 2022 | |
| Former (4) | ||
| Deputy Board Member | 2021 – 2022 | |
| Deputy Board Member | 2021 – 2022 | |
| Board of Directors | 2021 – 2022 | |
| Deputy Board Member | 2021 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Nina-Pegah Monfared | Board of Directors | 0 companies |
| Nils Henrik Kristoffer Svensson | Deputy Board Member | 0 companies |
| Parviz Monfared | Deputy Board Member | 0 companies |
| Lina Anna Elisabeth Nordström | Deputy Board Member | 0 companies |
| Nina Marika Wodzinski | Board of Directors | 0 companies |
| Henrik Daniel Karlsson | Deputy Board Member | 0 companies |