| Revenue | SEK 2,4M | -26% |
| EBITDA | SEK 56K | -72% |
| Net profit | SEK 34K | -68% |
| Total assets | SEK 692K | -3% |
| Equity | SEK 384K | +10% |
| Employees | — | — |
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue | 2 849 | 2 960 | 3 229 | 2 400 |
| Staff expenses | −411 | −561 | −605 | −596 |
| EBITDA | 373 | −61 | 200 | 56 |
| Depreciation & amort. | — | −1 | −7 | −7 |
| EBIT | 373 | −62 | 192 | 49 |
| Net financials | −5 | −5 | −13 | −6 |
| Profit before tax | 276 | −0 | 134 | 43 |
| Tax | −57 | −1 | −29 | −9 |
| Net profit | 219 | −1 | 105 | 34 |
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Total assets | 603 | 879 | 716 | 692 |
| Equity | 244 | 243 | 350 | 384 |
| Long-term debt | 0 | 77 | 45 | 37 |
| Short-term debt | 267 | 534 | 213 | 163 |
| Total debt | 267 | 611 | 258 | 200 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2022 | |
| Deputy Board Member | 2022 | |
| Former (4) | ||
| Chairman | 2021 – 2022 | |
| Board of Directors | 2021 – 2022 | |
| Deputy Board Member | 2021 – 2022 | |
| Deputy Board Member | 2021 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| M H Charlotte Wiberg Larsson | Chairman | 0 companies |
| Bo Torsten Nilsson | Board of Directors | 0 companies |
| Pär Magnus Karlsson | Board of Directors | 0 companies |
| Peter Jonas Michael Carlborg | Deputy Board Member | 0 companies |
| Kjell Anders Karlsson | Deputy Board Member | 0 companies |
| Bo Torsten Patrik Nilsson | Deputy Board Member | 0 companies |