| Revenue | SEK 0 | — |
| EBITDA | SEK -7K | +32% |
| Net profit | SEK -7K | +32% |
| Total assets | SEK 46K | +184% |
| Equity | SEK 42K | +186% |
| Employees | 0 | — |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 |
| Staff expenses | — | — | — | — |
| EBITDA | −1 | −10 | −10 | −7 |
| Depreciation & amort. | −0 | — | — | −0 |
| EBIT | −1 | −10 | −10 | −7 |
| Net financials | 245 | — | — | — |
| Profit before tax | 244 | −10 | −10 | −7 |
| Tax | −0 | — | — | −0 |
| Net profit | 244 | −10 | −10 | −7 |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Total assets | 269 | 72 | 16 | 46 |
| Equity | 269 | 72 | 15 | 42 |
| Long-term debt | 0 | — | — | 0 |
| Short-term debt | 0 | 0 | 2 | 4 |
| Total debt | — | 0 | 2 | 4 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Board of Directors | 2025 | |
| Chairman | 2025 | |
| Board of Directors | 2025 | |
| Former (4) | ||
| Chairman | 2022 – 2023 | |
| Deputy Board Member | 2022 – 2023 | |
| Board of Directors | 2022 – 2023 | |
| Deputy Board Member | 2023 – 2025 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Parwin Kawa Arab | Board of Directors | 0 companies |
| Rolando Wilfredo Menjivar Pena | Chairman | 0 companies |
| Kelly Dayse Hansson | Deputy Board Member | 0 companies |
| Daniel Enoch Hansson | Board of Directors | 0 companies |
| Marta Isabel Escobar De Menjivar | Deputy Board Member | 0 companies |
| Faysal Amin Ahmed | Chairman | 0 companies |
| Jonny Stig Harry Vilmen | Board of Directors | 0 companies |